TES-1335 Digital Light Meter
![]() |
![]() |
|

| Display | 3 3/4 digit LCD with bargraph indication |
| Measuring Range |
40, 400, 4000, 40000, 400000 Lux |
| Overrange Display | Highest digit of (1) is displayed |
| Resolution | 0.01 Lux |
| Accuracy | ±3% rdg ±0.5dgt (Calibrated to standard incandescent lamp, 2856°Κ) |
| CIE photopic f ' 1 | < 9% |
| Temperature Characteristics | ±0.1% / ℃ |
| Measuring Rate | Approximately 2.5 time/sec |
| Photosensor | Silicon photodiodes |
| Operating / Storage Conditions |
0℃ ~ 50℃ < 80% RH -10℃ ~ 60℃ < 70%RH |
| Power Source | 6 pcs AAA size Battery |
| Battery Life (typical) | 200 hours |
| Photosensor Lead Length | 150 cm (approx.) |
| Photosensor Dimensions | 100(L) ×60(W) ×27(H)mm |
| Dimension | 135(L) ×72(W) ×33(H)mm |
| Weight | 250g |
| Accessories | Carrying case, Instruction manual, Battery |

