TES-1336A Datalogging Light Meter (RS-232)
![]() |
![]() |
|

| Measuring range | 20/200/2000/20000 Lux, 20/200/2000/20000 Fc |
| Luminous intensity (cd) | Intensity = illuminance x (length) 2 |
| Length | feet (Fc) meter (Lux) |
| Resolution | 0.01 Lux |
| Accuracy | ±( 3% rdg + 5dgts ) (calibrated to standard incandescent lamp, 2856 K) |
| Overrange display | OL |
| Record (Data logging) | 16000 Point Data logger |
| Sensor | Silicon photo diode |
| Sensor lead length | 150cm (approx) |
| Sensor probe | 100(L) x 60(W) x 27(H) mm |
| Power source | One 9V battery |
| Battery life | 50hrs (approx) |
| Operating Storage Condition | 0 o C ~ 40 o C ( 32 o F~104 o F ) below 80% RH -10 o C ~ 60 o C ( 14 o F~140 o F ) below 70% RH |
| Dimensions | 146(L) x 70(W) x 39(H) mm |
| Weight | 300g (approx) |
| Accessories | Carrying case、9V battery、instruction manual、Software、RS-232 cable、 9 Pin to 25 Pin gender changer screwdriver. |

