TES-1339 Light Meter Pro.
![]() |
![]() |
|

| Display | Dual display 4 digit LCD read out. |
| Measuring Range | 99.99, 999.9, 9999, 99990, 999900 Lux 9.999, 99.99, 999.9, 9999, 99990 fc Auto rangeing (5 step) (1 fc = 10.76 Lux) |
| Overrange Display | OL is displayed |
| Resolution | 0.01 Lux, 0.001 fc |
| Accuracy | ± 3% rdg ± 5dgt (Calibrated to standard incandescent lamp, 2856° Κ ) |
| CIE photopic f ' 1 | ≦ 6 % |
| Temperature Characteristics |
± 0.1%/ ℃ |
| Measuring Rate | Approximately 5 time/sec |
| Photosensor | Silicon photodiodes |
| Data Memory Capacity | 50 sets. (Direct reading from LCD display) |
| Operating / Storage Conditions | 0 ℃ ~ 50 ℃ <80% RH -10 ℃ ~ 60 ℃ <70%RH |
| Power Source | 6 pcs AAA size Battery |
|
Battery Life (typical) |
100 hours |
| Photosensor Lead Length | 150 cm (approx.) |
| Photosensor Dimensions | 100(L) × 60(W) × 27(H)mm |
| Dimension | 150(L) × 72(W) × 33(H)mm |
| Weight | 250g |
| Accessories | Carrying case, Instruction manual, Battery |

