TES-133 Luminous Flux Meter
![]() |
![]() |
|

| Display | 4 digit LCD read out | |
| Measuring Range | 9.999, 99.99, 999.9, 7000 lumens, Auto ranging (4 step) | |
| Overrange Display | OL is displayed | |
| Resolution | 0.001 lumens | |
| Accuracy | 0.05 to 0.1 ±7%, 0.1 to 1000 ±1%, 1000 to 7000 ±3% | |
| Integrating Sphere | Diameter | 50mm |
| Sample pore | 12.7mm diameter | |
| CIE photopic f ’1 | ≦6% | |
| Temperature Characteristics | ±0.1%/℃ | |
| Measuring Rate | Approximately 5 time/sec | |
| Photosensor | Silicon photodiodes | |
| Data Memory Capacity | 999 sets. (Direct reading from LCD display) | |
| Data Logger Capacity | 40000 sets | |
| Operating/Storage Conditions | 0℃ ~ 50℃ <80% RH , -10℃ ~ 60℃ <70%RH | |
| Power Source | 6 pcs AAA size Battery | |
| Battery Life (typical) | 100 hours | |
| Integrating sphere Lead Length | 150 cm (approx.) | |
| Integrating sphere Dimensions | 68(Diameter) × 82(H)mm | |
| Dimension | 150(L) × 72(W) × 35(H)mm | |
| Weight | 470g | |
| Accessories | Carrying case, Instruction manual, Battery, CD software, RS232 cable, AC adaptor, Adapter kit. | |

