OWON Digital Multimeter - 41 category
Product Series : DM Series
Main Features
- function as 3 in 1 : datalogger + multimeter + temperature meter
- multi-connection (more than one device) supported via mobile app
- the change trend analysis accessible via special chart mode
- voice warning supported, which assures measurement safety
- smart voice-reading accessible
- 4(1/2)-digit counterparts
- smart power-off option extending battery life
- Bluetooth 4.0 version - supports mobile device with Android 4.3
or above / iOS 7.0 or above OS, and equipped with ble 4.0 module
- offile recording function (only in model with “+” )
- True RMS value available
Application
electronic circuit debugging circuit testing
design and manufacture education and training
automobile maintenance and testing
| Measurement Range | Resolution | Accruacy | ||
| DC Voltage (V) |
mV | 220mV | 0.01 mV | ±(0.05%+10dig) |
| V | 2.2V | 0.1 mV | ||
| 22V | 1mV | |||
| 220V | 10mV | |||
| 1000V | 0.1 V | ±(0.1%+10dig) | ||
| AC Voltage (V) | mV | 220mV | 0.01 mV | ±(1.0%+25dig) |
| V | 2.2V | 0.1 mV | ±(0.8%+25dig) | |
| 22V | 1mV | |||
| 220V | 10mV | |||
| 750V | 0.1 V | ±(1.0%+25dig) | ||
| DC Current (A) | μA | 220μA | 0.01 μA | ±(0.5%+10dig) |
| 2200μA | 0.1 μA | |||
| mA | 22mA | 1 μA | ||
| 220mA | 10 μA | ±(0.8%+10dig) | ||
| A | 20.00A [1] | 1mA | ±(2%+25dig) | |
| AC Current (A) | μA | 220μA | 0.01 μA | ±(1.2%+25dig) |
| 2200μA | 0.1 μA | |||
| mA | 22mA | 1 μA | ||
| 220mA | 10 μA | ±(1.5%+25dig) | ||
| A | 20.00A [1] | 1 mA | ±(2.5%+35dig) | |
| Resistance (Ω) | 220Ω | 0.01 Ω | ±(0.5%+30dig) | |
| 2.2kΩ | 0.1Ω | ±(0.4%+5dig) | ||
| 22kΩ | 1Ω | |||
| 220kΩ | 10Ω | |||
| 2.2MΩ | 100Ω | |||
| 22MΩ | 1.2kΩ | ±(0.5%+25dig) | ||
| 220MΩ | 100kΩ | ±(5%+10dig) | ||
| Capacitance (F) | 22nF | 1pF | ±(2.5%+15dig) | |
| 220nF | 10pF | |||
| 2.2μF | 100pF | |||
| 22μF | 1 nF | |||
| 220μF | 10 nF | |||
| 2.2mF | 100 nF | ±(4.0%+10dig) | ||
| >220mF | / | / | ||
| Frequency | 22.00Hz | 0.01Hz | ±(0.1%+4dig) | |
| 220.0Hz | 0.1 Hz | |||
| 22.000kHz | 1 Hz | |||
| 220.00kHz | 10 Hz | |||
| 22.00Hz | 100 Hz | |||
| 2.2000MHz | 1k Hz | |||
| 22.000MHz | 10k Hz | |||
| >220MHz | / | / | ||
| Duty Ratio (%) | 5.0% - 94.9% (typical value:Vrms=1 V, f=1 kHz) | 0.1% | ±(1.2%+3dig) | |
| 0.1% - 99.9%(≥1 kHz) | ±(2.5%+3dig) | |||
| Temperature (°C/°F) |
(-50 ℃) – (400℃) | 0.1 ℃ | ±(1.0%+5dig) | |
| (-58 ℉) - (752 ℉) | 0.1 ℉ | ±(1.2%+6dig) | ||
| Display | 21999 | |||
| Frequency Response | (40 - 10000) Hz | |||
| Shift Rate | 3 times/s | |||
| Simulate Chart Shift Rate |
30 times/s | |||
| Specific Function | |||
| Auto-scale | √ | MAX/MIN | √ |
| Offline Recording Function | B41T+ | Blue tooth Module | √ |
| Record Period | 168 hours(7 days ) | ||
| Record Length | 10,000点 | ||
| True RMS | √ | LCD Backligth | √ |
| Diode Test | √ | Simulated Chart | √ |
| Audion Test | √ | Input Protection | √ |
| Auto Test | √ | Input Impedance | 10MΩ |
| On-off Warning | √ | LCD Size | 69mm x 52mm |
| Low- battery Indicator | √ | Battery | 3V(1.5V x 2)AA |
| Data Hold | √ | Dimension(WxHxD | 85mm x185mmx30mm |
| Relative Measurement | √ | Device Weight | 0.32 kg |