TES-132 Solar Power Meter (Datalogging)
![]() |
![]() |
|
|
|
|
|
|
|
|
|

| Display | LCD display, 4 digit LCD reading |
| Measuring Range |
2000W/m2 、634Btu/(ft2 * h) |
| Resolution | 0.1W/m2、1Btu/(ft2*h) |
| Overrange Display | LCD will show "OL" symbol |
| Spectral Response | 400 ~ 1000nm |
| Accuracy | Typically within ±10 W/m2 [±3 Btu / (ft2 x h)] or ±5%, whichever is the greatest in sunlight ; Additional temperature induced error ±0.38 W/m2 / ℃ [±0.12 Btu / (ft2 x h) / ℃] from 25℃ |
| Angular Accuracy | Cosine corrected <5% for angles < 60° |
| Drift | < ±2% per year |
| Sampling Rate | 1 times / sec |
| Photo Detector | One silicon photovoltaic detector |
| Manual Data Memory Capacity | 99 sets |
| Auto Data Memory Capacity | microSD CARD 2GB |
| Operating Temp / Humidity | 0 to 50℃(32 to 122℉) / 0% to 80% RH |
| Storage Temp / Humidity | -10 to 60℃(14 to 140℉) / 0% to 70% RH |
| Power Source | 6 pcs 1.5V size AAA battery |
| Battery Life (typical) | 30 hours (carbon zinc) |
| Meter Dimensions / Weight | 150(L) x 72(W) x 35(H)mm / 235g |
| Accessories | Instruction Manual, Battery, CD Software, Micro-USB Cable |


