TES-1304 Printing Thermometer
![]() |
![]() |
|

| Display | 4 1/2 digit LCD |
| Measurement Range | Type K: -200 to 1333 ℃ (-328 to 2431.4℉) Type J : -200 to 760 ℃ (-328 to 1400 ℉) Type E: -200 to 705.3 ℃ (-328 to 1301.5 ℉) Type T: -200 to 400 ℃ (-328 to 752 ℉) |
| Accuracy | Type K: +/-(0.1%rdg+0.8 ℃) (0 to 1333 ℃/32 to 2431.4 ℉) Type J : +/-(0.1%rdg+0.8 ℃) (0 to 760 ℃/32 to 1400 ℉) Type E: +/-(0.1%rdg+0.8 ℃) (0 to 705.3 ℃/32 to 1301.5 ℉) Type T: +/-(0.1%rdg+0.8 ℃) (0 to 400 ℃/32 to 752 ℉) Type K/J/E/T: +/-(0.5%rdg+1 ℃) (-200 to 0 ℃/-328 to 32 ℉) |
| Resolution | 0.1 ℃ / 0.2 ℉ |
| Input Protection | 60VDC/24Vrms |
| Sampling Rate | 1sec / 1time |
| Power Supply | 6pcs size AAA Alkaline Battery |
| Battery Life | About 50 hours not including printer |
| Dimensions | 193(L)×74(W)×37(H)mm |
| Weight | approx. 365g (include batteries) |
| Accessories | Carrying case, Instruction manual, Batteries, 2 Rolls thermopaper , 9 pin to 25pin Gender charger. |

