TES-1317/1318 Platinum RTD Thermometer
![]() |
![]() |
|

| Measuring Range | Pt385 -190℃ ~ 790℃ (-310 ~ 1454℉) Pt3916 -190℃ ~ 615℃ (-310 ~ 1139℉) Pt3926 -190℃ ~ 615℃ (-310 ~ 1139℉) |
| Resolution | 0.1℃ / 0.1℉ / 0.1K |
| Accuracy | ±(0.05%rdg+0.2℃) ±(0.05%rdg+0.4℉) |
| Datalogger (1317) | 7500 reading |
| Temperature Coefficient | Less that 0.1 times the applicable accuracy specification per ℃(℉) |
| Sampling Rate | 1 time/sec |
| Operating/ Storage Conditions |
0℃ ~ 40℃ < 80% RH , -10℃ ~ 60℃ < 70%RH |
| Power Source | 6 pcs size AAA Battery |
| Battery Life | Approx. 300hours. (not including backlight and beeper) |
| Size | 152(L)×72(W)×37(H)mm |
| Weight | Approx. 300g |
| Accessories | Instruction manual, Battery |

