TES-1300/1303 Thermometer
![]() |
![]() |
|

| Measuring Range | -50℃ -1300 ℃ ; -50 ℉ -1999 ℉ |
| Sensor | K Type thermocouple |
| Input | Single(1300), Dual(1303) |
| Resolution | -50℃ + 199.9℃...0.1℃ -50℉ + 199.9℉...0.1℉ (Others-1℃/1℉) |
| Accuracy | -50 ℃ to 199.9 ℃ ...0.3% rdg + 1 ℃ -50 ℉ to 199.9 ℉...0.3% rdg + 2 ℉ -50 ℃ to 1000 ℃ ...0.5% rdg + 1 ℃ -50 ℉ to 1999 ℉F. ..0.5% rdg + 2 ℉ 1000 ℃ to 1300 ℃ ..0.75% rdg + 1 ℃ (apply to mainframe only at 23 ℃ +/- 5 ℃) |
| Function | H Data Hold & Display ℃ / o F selection 0.1 o /1 o resolution selection T1 & T2 dual points display T1 - T2 differential measurement 3-1/2 digit LCD |
| Temperature Coefficient | Less than 0.1 time the applicable accuracy specification per ℃ (℉) |
| Overrange | 1------ |
| Low Battery | BT |
| Temperature Coefficient | Less than 0.1 time the applicable accuracy specification per ℃ (℉) |
| Input Protection | 60V DC or 24 Vrms AC maximum input voltage on any combination of input Connector. Sampling Rate: 2.5 times/sec. |
| Operating Condition | 0 ℃ - 50 ℃ (32 ℉-122 ℉), 0-90% R.H. (0-35 ℃ ) |
| Power Source | one 9V battery |
| Size Weight | 135mm(L)x72mm(W)x31mm(H) & 57g Accessories: Battery & Instruction Manual |
| * OPTIONAL TEMPERATURE PROBES | Model Range (Type K (CA)THERMOCOUPLE) TP-K01 Bead -50 ℃ to 200 ℃ /-58 ℉ to 392 ℉ General Purpose TP-K02 Immersion -50 ℃ to 1000 ℃ /-58℉ to 1832 ℉ Liquid or gels. TP-K03 Surface -50 ℃ to 750 ℃ /-58℉ to 1382 ℉ |

