TES-33 Battery Capacity Tester (USB)
|
Storage Battery Systems Battery Capacity Testers, Check battery condition in seconds, with the battery in service! |
Battery Types Tested | Compact storage batteries, Alkali and lead-acid batteries.. |
Battery Capacity | 0 to 1200AH |
Resistance | Ranges : 4mΩ, 40mΩ, 400mΩ, 4Ω, 40Ω, 400Ω Resolution : 1μΩ , 10μΩ , 100μΩ , 1mΩ , 10mΩ , 100mΩ Accuracy : 4mΩ:±(3% reading ±20digits) ╱ 40mΩ~400Ω:±(0.8% reading ±6digits) |
Measurement Condition | Current : Approx. 40mA, 4mA, 400μA, 40μA, 4μA Frequency : 1KHz±30Hz |
DC Voltage | Range : 6V, 60V Resolution : 1mV, 10mV Accuracy : ±(0.1%rdg ±6digits) |
Temperature | Range : -20℃ to 60℃ (-4℉ to 140℉) Resolution :0.1℃ / 0.1℉ Accuracy : ±1℃ / ±1.8℉ |
DC Current | Range : 60A , 600A Resolution : 0.01A , 0.1A Accuracy : 60A : ±(2%rdg+20dgt) , 600A : ±(2%rdg+2dgt) |
Open Circuit Voltage | 5V max |
Manual Data Memory | 999 data sets |
Continuous Data Memory | 6000 data sets (only use PC download) |
Comparator |
Setting : Resistance upper and lower limits and voltage |
Operating Environment | 0℃ to 40℃ (32℉ to 104℉), 80%RH or less, non-condensing. |
Maximum Input Voltage | 60VDC |
Power Supply or AC Adapter | Six AA size 1.5V alkaline batteries |
Battery Life | 5.5 hours |
Weight | Approx. 530g including batteries |
Dimensions | Approx. 198(L) × 94(W) × 49(H)mm |
Accessories | Clip – type test lead with temperature sensor, Pin – type test lead, 3092CP DCA current adaptor, Zero adjustment board, Instruction manual, batteries, AC adaptor, USB cable, CD PC software, Carrying case. |