Dual-channel Arbitrary Waveform Generator
Model No. | Bandwidth | Sample Rate | Arb Wave Length |
extra feature | |
AG1012 | 10MHz | 125MS/s | 8K pts | ||
AG1012F | 10MHz | 125MS/s | 8K pts | frequency counter [range : 100mHz - 200MHz] |
|
AG1022 | 25MHz | 125MS/s | 8K pts | ||
AG1022F | 25MHz | 125MS/s | 8K pts | frequency counter [range : 100mHz - 200MHz] |
|
AG2052F | 50MHz | 250MS/s | 1M pts | frequency counter [range : 100mHz - 200MHz] |
|
AG2062F | 60MHz | 250MS/s | 1M pts | frequency counter [range : 100mHz - 200MHz] |
Single-channel Arbitrary Waveform Generator
Model No. | Bandwidth | Sample Rate | Arb Wave Length |
|
AG4081 | 80MHz | 400MS/s | 2 pts to 1M pts | |
AG4101 | 100MHz | 400MS/s | 2 pts to 1M pts | |
AG4121 | 120MHz | 400MS/s | 2 pts to 1M pts | |
AG4151 | 150MHz | 400MS/s | 2 pts to 1M pts |