Physical & Performance: |
|
Unit dimensions, WxHxD: | 2.1" x 4.0" x 1.3" (5.4 x 10.3 x 3.3 cm) |
Display size, WxH: | 1.4" x 1.7" (3.5 x 4.4 cm); 2.2" diag (5.6 cm) |
Display resolution, WxH: | 176 x 220 pixels |
Display type: | transflective, 65-K color TFT |
Weight: | 5 oz (141.7 g) with batteries |
Battery: | 2 AA batteries (not included); NiMH or Lithium recommended |
Battery life: | 25 hours |
Waterproof: | yes (IPX7) |
Floats: | no |
High-sensitivity receiver: | yes |
Interface: | USB |
Maps and Memory: |
|
Basemap: | yes |
Preloaded maps: | no |
Ability to add maps: | yes |
Built-in memory: | 1.7 GB |
Accepts data cards: | microSD™ card (not included) |
Waypoints/favorites/locations: | 2000 |
Routes: | 200 |
Track log: | 10,000 points, 200 saved tracks |
Features and Benefits: |
|
Automatic routing (turn by turn routing on roads): | yes (with optional mapping for detailed roads) |
Electronic compass: | no |
Touchscreen: | no |
Barometric altimeter: | no |
Camera: | no |
Geocaching-friendly: | yes (paperless) |
Custom maps compatible: | yes |
Photo navigation (navigate to geotagged photos): | yes |
Hunt/fish calendar: | yes |
Sun and moon information: | yes |
Tide tables: | yes |
Area calculation: | yes |
Custom POIs (ability to add additional points of interest): | yes |
Unit-to-unit transfer (shares data wirelessly with similar units): | no |
Picture viewer: | yes |
Garmin Connect™ compatible (online community where you analyze, categorize and share data): | yes |