TES-1381 Conductivity & pH/ORP Meter
- pH, mV, Conductivity, TDS, Resistivity, Salinity, Concentration and Temperature measurement functions.
- 0.001pH, 0.1mV, 0.001µS/cm, 0.001mg/L and 0.1°C / °F Resolution.
- Programmable Temperature Coefficient for conductivity measurement.
- Auto / Manual Temperature Compensation for pH and conductivity measurement.
- Practical Salinity in the Range of 0 to 42.0, in accordance with UNESCO data measurement.
- Dual display with temperature Simultaneously.
- Easy & Fast to operate.
- Ideal for most water application.
- Available cell constant of K=0.1, K=1.0 and K=10.
- 99 sets manual data memory and read function.
- 2250 sets auto datalogging capacity.
- USB interface.
- Indication of pH Electrode status.
Electrical Specifications:
Measurement | Range | Resolution | Accuracy |
pH | -9 ~ 23 pH | 0.001 pH | ± 0.01 pH |
mV | 0 ~ 1999.9 mV | 0.1 mV | ± (0.1% reading+1d) |
Temp(℃) | -10 ~ 200 ℃ | 0.1 ℃ | ± 0.5 ℃ |
Temp(℉) | -14 ~ 392 ℉ | 0.1 ℉ | ± 0.9 ℉ |
Conductivity | 0.000 ~ 19.999 μS/cm | 0.001 μS/cm | ± 5% FS |
0.00 ~ 199.99 μS/cm | 0.01 μS/cm | ||
0.0 ~ 1999.9 μS/cm | 0.1 μS/cm | ± 3% FS | |
0.000 ~ 19.999 mS/cm | 0.001 mS/cm | ± 2% FS | |
0.000 ~ 19.999 mS/cm | 0.01 mS/cm | ||
TDS | 0.000 ~ 19.999 mg/L | 0.001 mg/L | Calculated from Conductivity Range |
20.00 ~ 199.99 mg/L | 0.01 mg/L | ||
200.0 ~ 1999.9 mg/L | 0.1 mg/L | ||
2.000 ~ 19.999 g/L | 0.001 g/L | ||
20.00 ~ 199.99 g/L | 0.01 g/L | ||
200.0 ~ 1999.9 g/L | 0.1 g/L | ||
Resistivity | 0.000 ~ 19.999 KΩ‧cm | 0.001 KΩ‧cm | Calculated from Conductivity Range |
20.00 ~ 199.99 KΩ‧cm | 0.01 KΩ‧cm | ||
200.0 ~ 1999.9 KΩ‧cm | 0.1 KΩ‧cm | ||
2.000 ~ 19.999 MΩ‧cm | 0.001 MΩ‧cm | ||
Salinity | 0.00 ~ 42.00 psu | 0.01 psu | Calculated from Conductivity Range |
0.00 ~ 80 ppt | 0.01 ppt | ||
0.0 ~ 400.0% | 0.01% | ||
Condcentration | 0.000 ~ 9.999 | 0.001 | Calculated from Conductivity Range |
10.00 ~ 9.999 | 0.01 | ||
100.0 ~ 999.9 | 0.1 | ||
1000 ~ 9999 | 1 |
General Specification:
Display | 4-1/2 digital super large LCD dual display. |
Sampling rate | About one time per 2 second. |
Manual data memory capacity | 99 sets. |
Auto datalogging capacity | 2250 sets. |
Calibration data | Record the last data of calibration. |
Operating temperature and humidity | 0℃ ~ 50℃ (32℉ ~ 122℉)、below 80%RH |
Storage temperature and humidity | -10℃ ~ 60℃ (14℉ ~ 140℉)、below 70%RH |
Power supply | 6 pcs size AA battery or DC9V AC adaptor |
Dimensions / Weight | 18.7(L) × 7.3(W) × 5.3(H) cm / 7.3”(L) x 2.9”(W) x 2.1”(T) Approx. 380g (13.4 oz) with batteries. |
Accessories | Carrying case, Instruction manual, Software, Batteries, USB Cable |
Option Accessories | pH electrode, Conductivity electrode, Temperature probe, pH 4 and pH 7 buffer solution, 1413 mS/cm solution |