TES-1307 Datalogging K/J Thermometer
|
Measuring Range | Type K : -190 ℃ to 1333 ℃ (-310 ℉ to 2431 ℉) Type J : -190 ℃ to 760 ℃ (-310 ℉ to 1400 ℉) |
Accuracy | (-190 ℃ ~ -0 ℃ ) ( +/- 0.5% rdg + 0.7 ℃) (-310 ℉ ~ -0 ℉ ) ( +/- 0.5% rdg + 1.4 o F) ( 0 ℃ ~ 1000 ℃) ( +/- 0.1% rdg + 0.5 ℃) ( 0 ℉ ~ 1000 ℉) ( +/- 0.1% rdg + 1.0 ℉) ( 1000 ℃ ~ 1333 ℃) ( +/- 0.2% rdg + 1 ℃) ( 1000 ℉ ~ 2431 ℉) ( +/- 0.2% rdg + 2 ℉) |
Resolution | -190 ℃ ~ 999 ℃ (0.1 ℃) 1000 ℃ ~ 1333 o C ( 1 ℃) -310 ℉ ~ 999 o F (0.1 ℉) 1000 ℉ ~ 2431 o F ( 1 ℉) |
Input Protection | 60VDC/24Vrms |
Power Source | One 9V battery. 006p or NEDA1604 or IEC6F22 |
Battery Life | Approx. 50hr |
Operating / Storage Condition | 0 ℃ to 40 ℃ (32 ℉ to 104 ℉)below 80﹪RH. -10 ℃ to 60 ℃ (14 ℉ to 140 ℉) below 70﹪RH. |
Dimensions | 145(L)×68(W)×35(H)mm |
Weight | Approx. 235g with battery |
Accessories | Instruction manual, Battery, Carry case, Software, RS-232 cable, 9 Pin to 25 Pin gender changer. |
※OPTIONAL TEMPERATURE PROBES K(CA) TYPE THERMOCOUPLE |
Model
|
Testing Range
|
Description
|
TP-K01 Bead
|
-50℃~200℃/-58℉~392℉
|
for general condition, especially for complex and place hard to reach.
|
TP-K02 Immersion
|
-50℃~1000℃/-58℉~1832℉
|
for temperature measurement of liuqid or gels.
|
TP-K03 Surface
|
-50℃~750℃/-58℉~1382℉
|
for surface measurement.
|